﻿Station: 						Shanagarry [Kinoith]
County:							Cork
Met Éireann Reference Code:				RR/D/1/69
Lat:							51°51'30"N 
Lon:							08°02'00"W
Observer:						Records completed by Lydia P. Strangman per Murphy
Start year:						1910
End year:						1940
Missing:						none
Missing data indicator:					-999
Time of Observation:					10:00am [1910]; 09:00am [1912]; 10:00am [1913]
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot
Height of top of gauge above sea level:			75 feet
Nearest railway station:				Mogeely
Distance to nearest railway station:			5.5 miles North



Additional Information:					1910: Multiday accumulation 3rd Dec.
							1911: Multiday accumulations 24th Feb; 31st Mar; 30th Jul; 19th, 27th Sep; 18th Oct; 2nd, 6th, 13th Nov; 3rd, 9th Dec
							1912: Multiday accumulations 29th Feb; 16th, 22nd, 31st Oct; 3rd, 25th Nov; 5th, 9th, 11th 20th, 25th, 27th Dec.
							1913: Multiday accumulations 15th Apr; 31st Oct.
							1914: Multiday accumulations 8th May; 22nd Aug; 7th Sep; 26th Oct.
							1915: Multiday accumulations 2nd, 9th, 14th Jan; 3rd Feb; 8th Apr; 26th, 28th Jun; 15th, 27th Jul; 22nd Oct; 6th, 8th, 13th, 29th Dec.
							1916: Multiday accumulations 5th Feb; 25th Apr; 6th May; 2nd Jul; 24tH Aug; 24th, 26th, 28th Oct; 18th Nov; 7th, 21st, 24th Dec.
							1917: Multiday accumulations 7th Jan; 29th Mar; 12th Apr; 21st, 26th Jul; 15th, 20th Aug; 25th Sep; 5th Nov; 6th, 20th Dec.
							1918: Multiday accumulations 7th Jan; 13th May; 17th Jul; 21st Sep; 10th Oct; 2nd, 7th Nov.
							1919: Multiday accumulations 10th Jan; 18th, 22nd Mar; 17th May; 15th, 31st Aug; 19th Sep; 12th Oct; 20th, 25th Nov; 7th, 23rd Dec.
							1920: Multiday accumulations 13th, 20th, 29th Apr; 19th Jun; 8th Jul; 12th Aug; 30th Sep; 26th, 29th Nov.
							1921: Multiday accumulations 7th, 11th Jan; 15th, 18th, 29th Mar; 3rd Oct; 22nd Nov.
							1922: Multiday accumulations 4th May; 3rd Sep; 22nd Dec.
							1923: Multiday accumulations 14th Apr; 18th May; 18th Jul; 8th, 16th Nov; 10th Dec.
							1924: Multiday accumulations 11th, 13th, 29th Apr; 20th, 22nd May; 4th Jun; 19th Jul; 31st Oct.
							1925: Multiday accumulations 5th, 14th Apr; 29th Jun; 25th Jul; 11th Aug; 20th Sep. 
							1926: Multiday accumulations 28th Feb; 3rd, 6th, 26th Mar; 7th, 19th Apr; 24th May.
							1927: Multiday accumulations 6th Mar; 31st Oct.
							1928: Multiday accumulations 9th Feb; 4th Mar; 4th, 9th Apr; 11th Jun; 30th Jul; 25th Aug; 11th, 17th, 29th Oct; 21st Nov; 19th Dec.
							1929: Multiday accumulations 16th Apr; 22nd May; 11th Nov.
							1930: Multiday accumulations 21st Jul; 2nd Aug.
							1931: Multiday accumulations 1st Feb; 1st Aug; 3rd Sep.
							1932: Multiday accumulations 9th Jan; 7th, 28th Mar; 30th May; 26th Jul; 4th, 10th, 12th Aug; 9th, 22nd Sep; 29th Oct.
							1933: Multiday accumulations 31st Mar; 27th May; 9th Jul; 16th, 24th Oct; 28th Dec.
							1934: Multiday accumulations 5th, 26th Apr; 10th, 30th Aug; 8th Oct; 22nd Dec.
							1935: Multiday accumulations 13th Apr; 3rd, 6th Jun; 11th, 26th, 30th Sep; 14th Oct.
							1936: Multiday accumulations 31st Jan; 28th Feb; 2nd Apr; 14th, 28th Jul.
							1937: Multiday accumulations 26th Feb; 15th Apr; 18th Jul; 16th Aug; 16th Sep; 22nd Oct; 4th, 8th, 19th Nov; 10th, 18th Dec.
							1938: Multiday accumulations 26th May; 3rd, 23rd Aug; 26th Nov; 31st Dec.
							1939: Multiday accumulations 30th Mar; 3rd Apr.
							1940: Multiday accumulations 2nd, 16th Feb; 31st Jul; 29th Oct.

														
			
Notes:							1925: Not read daily.
							1926: Accumulation 25st Feb to 3rd Mar divided by interpolation. 
							1936: Jan, Feb readings too low - monthly totals estimated.
							1940: Jul record sheet lost - Jul estimated from nearby stations.


							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
